Pick up to 4 estates. Every field we publish, lined up — and a switch to hide the rows where they all say the same thing.
Up to 4 estates at a time — remove one to add another.
Field |
+Add an estate |
|||
|---|---|---|---|---|
| Commercial | ||||
| Rate per sq.ft₹ | 899 | 600 lowest rate | 600 | |
| Premium rate per sq.ft₹ | 899 | 600 lowest premium | 600 | |
| Ticket size from | ₹54 Lakhs onwards | ₹60 Lakhs onwards | ₹39 lakhs onwards | |
| Booking amount | 100000 | 100000 | 100000 | |
| Payment plan | Booking and rest post the legal clearance | Booking and rest post the legal clearance | Booking and rest post the legal clearance | |
| Registration & stamp duty | 7.65% & 50000 for legal and 11E Sketch | 7.65% & 50000 for legal and 11E Sketch | 7.65% & 50000 for legal and 11E Sketch | |
| Maintenance charge | NA | Rs.4 per sqft per year | Rs.4 per sqft per year | |
| Club membership fee | 1500000 | 100000 | NA | |
| What the price includes | Only Plot price | Only Plot price | Only Plot price | |
| Bank loan available | NO | NO | NO | |
| NRIs can buy | NO | NO | NO | |
| The land | ||||
| Total acresac | 150 | 25 | 6 | |
| Number of plots | 400 | 48 | 30 | |
| Plots still available | 350 most choice | 19 | sold out | |
| Smallest plotsq.ft | 6000 | 8000 | 6327 | |
| Largest plotsq.ft | 11458 | 19000 | 12027 | |
| Plot sizes offered | 6000 | 8000 | 6000 | |
| What is planted | Coffee, cardamom and pepper under towering forest trees | Robusta coffee and pepper under silver oak, at roughly 900 m in the Malnad belt | Ayurvedic and spiritually significant species, planted for wellbeing rather than yield | |
| Soil and terrain | Fertile, Well-drained soil | Fertile, Well-drained soil | Fertile, Well-drained soil | |
| Water source | Borewell | Borewell | Borewell | |
| Electricity status | Underground Electricity connection Already installed | Electricity connection planned -yet to be installed | Electricity connection planned -yet to be installed | |
| Roads and access | Good approach road with Internal roads | Good approach road with Internal roads | Good approach road with Internal roads | |
| Fencing and boundary | solar fencing &precast boundary walls | solar fencing &precast boundary walls | solar fencing &precast boundary walls | |
| Possession / handover | 2030 | 2028 | 2027 | |
| Location | ||||
| Full address | Ballupet, 10 km from Sakleshpur, Karnataka | Irakaravalli, Sakleshpur, Hassan District, Karnataka | Makalanda, near Kanakapura Road, Karnataka | |
| Survey number | Multiple | Multiple | Multiple | |
| Drive from Bengaluru | About 4.5 hours from Bengaluru | About 4.5 hours from Bengaluru | On the Kanakapura Road belt, 20 km from kanakapura town, 2 hrs drive south of Bengaluru. | |
| Distancekm | 210 km | 224 km | 84 km nearest | |
| Drive time, in hourshrs | 4 hrs | 4.5 hrs | 2.5 hrs shortest drive | |
| Google Maps pin | Open ↗ | Open ↗ | Open ↗ | |
| Nearest town | Saklespur | Saklespur | Doddalahalli | |
| Nearby landmarks |
|
|
|
|
| Legal | ||||
| Title type | Clear Title with Documented Title History | Clear Title with Documented Title History | Clear Title with Documented Title History | |
| RERA / approval number | Not Applicable | Not Applicable | Not Applicable | |
| Khata status | RTC maintained in the name of the owner | RTC maintained in the name of the owner | RTC maintained in the name of the owner | |
| Documents provided | Title Deeds, RTC, EC, MR, Survey Sketch and Applicable Documents | Title Deeds, RTC, EC, MR, Survey Sketch and Applicable Documents | Title Deeds, RTC, EC, MR, Survey Sketch and Applicable Documents | |
| Legal notes | 63 years of clear and continuous title history, with title documents duly verified | 72 years of clear and continuous title history, with title documents duly verified | 56 years of clear and continuous title history, with title documents duly verified | |
| Management | ||||
| Managed by | Delight Ecofarms | Delight Ecofarms | Delight Ecofarms | |
| Management fee | Not published | ₹4 per sq.ft per year | ₹4 per sq.ft per year | |
| What upkeep covers | General upkeep, farm labour, security and plantation maintenance | General upkeep, farm labour, security and plantation maintenance | General upkeep, farm labour, security and plantation maintenance | |
| Security | 24/7 | 24/7 | 24/7 | |
| Crop returns | Estimated crop income. Returns are subject to yield and market conditions. | Estimated crop income. Returns are subject to yield and market conditions. | Estimated crop income. Returns are subject to yield and market conditions. | |
| Experience | ||||
| Amenities |
|
|
|
|
| Can I build a house | Permitted to build a farmhouse or small cottage | Permitted to build a farmhouse or small cottage | Permitted to build a farmhouse or small cottage | |
| Building rules | Permitted to build a farmhouse,not exceeding 10% of your total landholding. | Permitted to build a farmhouse,not exceeding 10% of your total landholding. | Permitted to build a farmhouse,not exceeding 10% of your total landholding. | |
| Stay available on site | NO | YES | NO | |
| Site visit days | weekdays /weekend prior appointment is required | weekdays /weekend prior appointment is required | weekdays /weekend prior appointment is required | |
| Pickup from Bengaluru | NO | NO | No | |
| Marketing | ||||
| One-line description | 150-acre forest estate | Japanese-inspired coffee estate | Ayurvedic-themed farmland retreat | |
| The pitch | The largest estate in the collection at 150 acres, with 123 plots. Dense canopy, evening mist, and the most private setting Delight offers. | 25 acres, only 48 plots, and the largest minimum plot size in the collection at 8,000 sq.ft. Built as a wellness sanctuary: a brick-vault cafe, a four-acre wellness centre of open-court therapy pavilions, five forest cottages around a zen garden, and a spring-fed lake at the centre. | A six-acre gated retreat of just 30 plots beside the Cheelandavadi Forest. Planted with Ayurvedic species, with a meditation and yoga space, cottage and gazebo, water to every plot and solar-lit pathways. The most accessible entry point into a Delight estate. | |
Swipe the grid sideways for the rest
Delight Eco Farms
Delight AI · ask me anything